Tennis & soccer predictions for the next ~48 hours. Buy me a coffee, like or share: Decimal odds presented. 2025-07-09 (UTC+2).

TOP-100 | ATP Doubles Rankings

# Country Player Name Points earned
1. Country Flag 70 Arevalo Marcelo 8235
1. Country Flag 59 Pavic Mate 8235
3. Country Flag 76 Heliovaara Harri 8060
3. Country Flag 197 Patten Henry 8060
5. Country Flag 81 Krawietz Kevin 6515
6. Country Flag 81 Puetz Tim 6425
7. Country Flag 176 Granollers Marcel 6135
8. Country Flag 22 Zeballos Horacio 6135
9. Country Flag 24 Thompson Jordan 5440
10. Country Flag 197 Glasspool Lloyd 5300
11. Country Flag 197 Skupski Neal 4890
12. Country Flag 197 Cash Julian 4705
13. Country Flag 59 Mektic Nikola 4670
14. Country Flag 98 Bolelli Simone 4440
15. Country Flag 98 Vavassori Andrea 4440
16. Country Flag 24 Purcell Max 4365
17. Country Flag 197 Salisbury Joe 3930
18. Country Flag 200 King Evan 3770
19. Country Flag 200 Harrison Christian 3730
20. Country Flag 140 Venus Michael 3550
21. Country Flag 77 Roger-Vasselin Edouard 3105
22. Country Flag 22 Molteni Andres 2955
23. Country Flag 77 Reboul Fabien 2905
24. Country Flag 131 Nys Hugo 2770
25. Country Flag 24 Peers John 2695
26. Country Flag 77 Doumbia Sadio 2640
27. Country Flag 181 Goransson Andre 2630
28. Country Flag 200 Withrow Jackson 2620
29. Country Flag 139 Arends Sander 2610
30. Country Flag 22 Gonzalez Maximo 2595
31. Country Flag 139 Verbeek Sem 2585
32. Country Flag 200 Lammons Nathaniel 2530
33. Country Flag 197 Johnson Luke 2480
34. Country Flag 197 Murray Jamie 2460
35. Country Flag 93 Bhambri Yuki 2455
36. Country Flag 128 Gonzalez Santiago 2340
37. Country Flag 200 Galloway Robert 2230
38. Country Flag 200 Ram Rajeev 2215
39. Country Flag 77 Guinard Manuel 2160
40. Country Flag 155 Cabral Francisco 2095
41. Country Flag 154 Zielinski Jan 2085
42. Country Flag 25 Erler Alexander 2062
43. Country Flag 201 Behar Ariel 2060
44. Country Flag 39 Matos Rafael 2025
45. Country Flag 131 Arneodo Romain 2006
46. Country Flag 62 Pavlasek Adam 1995
47. Country Flag 25 Miedler Lucas 1986
48. Country Flag 24 Ebden Matthew 1922
49. Country Flag 93 Bopanna Rohan 1910
50. Country Flag 39 Romboli Fernando 1890
51. Country Flag 22 Andreozzi Guido 1875
52. Country Flag 81 Frantzen Constantin 1837
53. Country Flag 59 Dodig Ivan 1770
54. Country Flag 32 Gille Sander 1770
55. Country Flag 77 Arribage Theo 1755
56. Country Flag 200 Krajicek Austin 1750
57. Country Flag 39 Luz Orlando 1748
58. Country Flag 39 Melo Marcelo 1685
59. Country Flag 24 Smith John Patrick 1632
60. Country Flag 81 Schnaitter Jakob 1547
60. Country Flag 81 Wallner Mark 1547
62. Country Flag 77 Olivetti Albano 1488
63. Country Flag 32 Vliegen Joran 1460
64. Country Flag 81 Jebens Hendrik 1435
65. Country Flag 62 Nouza Petr 1405
65. Country Flag 62 Rikl Patrik 1405
67. Country Flag 200 Michelsen Alex 1380
68. Country Flag 200 Tracy James 1337
69. Country Flag 24 Romios Matthew Christopher 1306
70. Country Flag 53 Barrientos Nicolas 1294
71. Country Flag 200 Cash Robert 1277
72. Country Flag 200 Seggerman Ryan 1245
73. Country Flag 77 Jacq Gregoire 1240
74. Country Flag 93 Balaji N. Sriram 1227
75. Country Flag 139 Haase Robin 1201
76. Country Flag 128 Reyes-Varela Miguel Angel 1171
77. Country Flag 139 Rojer Jean-Julien 1161
78. Country Flag 139 Stevens Bart 1155
79. Country Flag 93 Bollipalli Rithvik 1154
80. Country Flag 68 Hidalgo Diego 1132
81. Country Flag 154 Matuszewski Piotr 1132
82. Country Flag 139 Pel David 1110
83. Country Flag 200 Kirkov Vasil 1080
84. Country Flag 190 Mansouri Skander 1060
85. Country Flag 154 Drzewiecki Karol 1048
86. Country Flag 182 Paul Jakub 1031
87. Country Flag 39 Demoliner Marcelo 996
88. Country Flag 155 Borges Nuno 990
89. Country Flag 200 McDonald Mackenzie 940
90. Country Flag 176 Martinez Pedro 930
91. Country Flag 93 Prashanth Vijay-Sundar 929
92. Country Flag 200 Trhac Patrik 918
93. Country Flag 218 Ho Ray 917
94. Country Flag 68 Escobar Gonzalo 915
95. Country Flag 176 Cervantes-Huegun Inigo 880
96. Country Flag 47 Harper Cleeve 878
97. Country Flag 200 Korda Sebastian 870
98. Country Flag 197 Stevenson David 848
99. Country Flag 195 Molchanov Denys 829
100. Country Flag 93 Nedunchezhiyan Jeevan 827
⭭ Load Top 100 Players ⭭
en_USEnglish